Name of Holidays | Date(s) | Day(s) of the week | No. of Days | |
---|---|---|---|---|
Republic Day | 26.01.2018 | Friday | 01 | |
Holi | 02.03.2018 | Friday | 01 | |
Mahavir Jayanti | 29.03.2018 | Thursday | 01 | |
Good Friday | 30.03.2018 | Friday | 01 | |
Buddha Purnima | 30.04.2018 | Monday | 01 | |
*May Day | 01.05.2018 | Tuesday | 01 | |
**Id-ul-Fitr | 16.06.2018 | Saturday | 01 | |
Independence Day | 15.08.2018 | Wednesday | 01 | |
**Id-ul-Zuha (BakriId) | 22.08.2018 | Wednesday | 01 | |
Muharram | 21.09.2018 | Friday | 01 | |
Mahatma Gandhi's Birthday | 02.10.2018 | Tuesday | 01 | |
Dussehra (Maha Saptami) (Additional) | 16.10.2018 | Tuesday | 01 | |
Dussehra (Maha Ashthami) (Additional) | 17.10.2018 | Wednesday | 01 | |
Dussehra (Maha Nabami) (Additional) | 18.10.2018 | Thursday | 01 | |
Dussehra Vijaya Dashami | 19.10.2018 | Friday | 01 | |
Diwali (Deepavali) | 07.11.2018 | Wednesday | 01 | |
Prophet Mohammad' Birthday (Id-E-Milad) | 21.11.2018 | Wednesday | 01 | |
Guru Nanak's Birthday | 23.11.2018 | Friday | 01 | |
Christmas Day | 25.12.2018 | Tuesday | 01 | |
Total | 19 | |||
* Applicable based on State Govt. holiday list of 2018. ** Applicable depending on the appearance of the moon. |
||||
Holiday List for 2017 |